top of page
Price Compare Chart
(Click on headers to sort)
Company
Item
Price per Oz/Unit
Total Price
The ReFill Shop | ||||
Simply Co. | ||||
Rustic Strength | ||||
Nellie's | ||||
Ings. Matter | ||||
Dirty Labs | ||||
BioD | ||||
Blueland | ||||
Meliora | Laundry Powder Detergent | $0.47/oz | $14.99 | |
Kind Laundry | Laundry Detergent Sheets | $0.47/Sheet | $14.98 |
Company
Item
Price per Oz/Unit
Total Price
Zero Waste Shop | |||
Tru Earth | |||
The Refill Shoppe | |||
Ing. Matter | |||
Package Free | |||
Nellies | |||
Ethique | |||
Cleanomic | |||
BioD | |||
Kind Laundry | Vegan Stain Remover Bar | $1.88 per oz | 6.00$ |
Mama Suds | Laundry Stain Stick | $0 | 7.50$ |
Meliora | Soap Stick Stain Remover | $0 | 4.99$ |
bottom of page